| Gender | Mens |
|---|---|
| Backlight | Yes |
| Heart Rate Accuracy | ECG |
| Heart Rate Delivery | On-Demand |
| Heart Rate Method | Wrist-Top |
| Heart Rate Technology | Any-Touch |
| Calorie Burn Tracker | Yes |
| Countdown Timer | Yes |
| Time Setting | 12/24 Hour Setting |
| Calendar | Yes |
| Hourly Chime | Yes |
| Alarm Clock | Yes |
| Chronograph | Yes |
Additional Information
| SKU | SP1921BK |
|---|---|
| Water Resistance | 50 Meters |
| Battery | CR2032 3v Lithium |
| Display | Digital |
| Warranty | 1 Year |
| Return Policy | 30 Days / No Questions Asked |
Please click the button below to download the latest version of this product manual in PDF format. If you do not currently have Adobe Reader installed on your computer, you can download it for free by following this link.
